<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>minihit.com &#187; Money</title>
	<atom:link href="http://minihit.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://minihit.com</link>
	<description>Articles, Contents, Information</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forex System</title>
		<link>http://minihit.com/2010/03/forex-system/</link>
		<comments>http://minihit.com/2010/03/forex-system/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:58:52 +0000</pubDate>
		<dc:creator>Russ McGinn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://minihit.com/2010/03/forex-system/</guid>
		<description><![CDATA[Long gone is the time when just banks and private institutions could trade the Forex market. Today, people have access to trade their own funds, and a lot of it. The exchange of foreign currencies has since been open to private traders, central banking institutions like Bank of America, and several countries. The good news is with the development of the Professional Advisor trading systems, the smaller trader can now automate their trades like the big firms do. Trading also involves the trends of the market, be it long-term or short-term. These types of trends play a big role in the quantity of trades that a trader is actually involved with. The EA, if setup correctly, will take these trends in-stride and make the trades accordingly, minimizing the drawdown or losing trades. Making use of historical data, traders may analyze and analyze their trading theories and techniques, some EA&#8217;s have a built-in function to record such information. The methods allow the user to set their particular parameters and trading guidelines. The program includes software that was develeoped for the specific form of investing style, not everyone trades the same. Some spot trade, some trade big, some hedge and so on [...]]]></description>
		<wfw:commentRss>http://minihit.com/2010/03/forex-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners Guide To Investing Your Money</title>
		<link>http://minihit.com/2009/08/beginners-guide-to-investing-your-money/</link>
		<comments>http://minihit.com/2009/08/beginners-guide-to-investing-your-money/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 07:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://minihit.com/?p=314</guid>
		<description><![CDATA[A beginners guide to investing doesn&#8217;t have to be complicated or difficult to understand. But, it can sure make the decision to invest a little easier and give you a basic understanding of what is what when investing your money. Does your idea of investing involve an old coffee can with a slit in the top or a cute little pink piggy bank that oinks when you insert a quarter? That was okay when you were eight years old, but now that you have an eight-year-old, it might be time to start thinking about what to do with your money to help secure a future for yourself in your old age and your children as they mature. First of all, that piggy bank is a way of saving money, not investing money. Saving money means you let it accumulate by your own hand; in other words, you make it and you put some away. There is definitely nothing wrong with that. Too many of us don’t have enough savings to do much with, but if you want to really make your money grow, you need to invest it – that is, put your money in places where it will grow [...]]]></description>
		<wfw:commentRss>http://minihit.com/2009/08/beginners-guide-to-investing-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
